<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 09/10/2026 at 8:38 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://vunghia.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>A blog on banking &amp; finance</title>
		<link><![CDATA[https://vunghia.com]]></link>
		<description><![CDATA[A blog on banking &amp; finance]]></description>
		<lastBuildDate><![CDATA[Fri, 09 Oct 2026 05:14:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://vunghia.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://vunghia.com/2026/10/what-investment-banking-actually-does/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/10/what-investment-banking-actually-does/]]></link>
			<title>IB1.1. What Investment Banking Actually Does: A Practical Guide</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/10/model-validation-what-regulators-actually-ask/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/10/model-validation-what-regulators-actually-ask/]]></link>
			<title>Q2.8. Model Validation: What Regulators Actually Ask</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/10/ifrs-9-expected-credit-loss-for-vietnamese-banks/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/10/ifrs-9-expected-credit-loss-for-vietnamese-banks/]]></link>
			<title>Q2.7. IFRS 9 Expected Credit Loss for Vietnamese Banks</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/10/low-default-portfolios-rating-models-with-no-data/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/10/low-default-portfolios-rating-models-with-no-data/]]></link>
			<title>Q2.6. Low Default Portfolios: Rating Models With No Data</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/10/through-the-cycle-vs-point-in-time-pd-explained/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/10/through-the-cycle-vs-point-in-time-pd-explained/]]></link>
			<title>Q2.5. Through-the-Cycle vs Point-in-Time PD Explained</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/10/pd-lgd-and-ead-the-three-numbers-in-credit-risk/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/10/pd-lgd-and-ead-the-three-numbers-in-credit-risk/]]></link>
			<title>Q2.4. PD, LGD and EAD: The Three Numbers in Credit Risk</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/10/stress-testing-scenarios-that-actually-matter/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/10/stress-testing-scenarios-that-actually-matter/]]></link>
			<title>Q2.3. Stress Testing: Scenarios That Actually Matter</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/10/expected-shortfall-the-fix-for-what-var-misses/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/10/expected-shortfall-the-fix-for-what-var-misses/]]></link>
			<title>Q2.2. Expected Shortfall: The Fix for What VaR Misses</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/10/value-at-risk-explained-what-the-number-hides/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/10/value-at-risk-explained-what-the-number-hides/]]></link>
			<title>Q2.1. Value at Risk Explained: What the Number Hides</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/10/monte-carlo-option-pricing/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/10/monte-carlo-option-pricing/]]></link>
			<title>Q1.11. Monte Carlo Option Pricing: 40 Lines of Python Explained</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/09/implied-volatility-vs-historical/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/09/implied-volatility-vs-historical/]]></link>
			<title>Q1.10. Implied Volatility vs Historical: Why the Smile Exists</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/09/option-greeks-explained/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/09/option-greeks-explained/]]></link>
			<title>Q1.9. Option Greeks Explained: Delta, Gamma, Vega and Theta</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/09/black-scholes-explained/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/09/black-scholes-explained/]]></link>
			<title>Q1.8. Black-Scholes Explained: What Each of the 5 Inputs Does</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/09/brownian-motion-itos-lemma/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/09/brownian-motion-itos-lemma/]]></link>
			<title>Q1.7. Brownian Motion and Itô&#8217;s Lemma Without the Measure Theory</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/09/binomial-tree-option-pricing/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/09/binomial-tree-option-pricing/]]></link>
			<title>Q1.6. Binomial Tree Option Pricing: Replication in 5 Simple Steps</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:04:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/09/option-payoffs-explained/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/09/option-payoffs-explained/]]></link>
			<title>Q1.5. Option Payoffs Explained: Moneyness, Time Value and Volatility</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:04:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/09/forwards-futures-and-swaps/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/09/forwards-futures-and-swaps/]]></link>
			<title>Q1.4. Forwards, Futures and Swaps: Derivatives You Can Price With Arithmetic</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/09/yield-curve-explained/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/09/yield-curve-explained/]]></link>
			<title>Q1.3. Yield Curve Explained: How to Read One and Where It Comes From</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/09/present-value-explained/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/09/present-value-explained/]]></link>
			<title>Q1.2. Present Value: The One Equation All of Finance Rests On</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/09/what-is-quantitative-finance-a-practical-introduction/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/09/what-is-quantitative-finance-a-practical-introduction/]]></link>
			<title>Q1.1. What Is Quantitative Finance? A Practical Introduction</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 05:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/05/bank-transformation-bank-1-0-to-bank-5-0-why-now/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/05/bank-transformation-bank-1-0-to-bank-5-0-why-now/]]></link>
			<title>Bank Transformation Bank 1.0 to Bank 5.0 | Why now ?</title>
			<pubDate><![CDATA[Sat, 02 May 2026 15:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2026/05/successful-use-cases-of-ai-deployed-by-leading-banks-across-the-kyc-value-chain/]]></guid>
			<link><![CDATA[https://vunghia.com/2026/05/successful-use-cases-of-ai-deployed-by-leading-banks-across-the-kyc-value-chain/]]></link>
			<title>Successful use cases of AI deployed by leading banks across the KYC value chain</title>
			<pubDate><![CDATA[Sat, 02 May 2026 15:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/home-tieng-viet/]]></guid>
			<link><![CDATA[https://vunghia.com/home-tieng-viet/]]></link>
			<title>Home &#8211; Tiếng Việt</title>
			<pubDate><![CDATA[Sat, 11 May 2024 07:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2024/01/what-does-vuca-really-mean/]]></guid>
			<link><![CDATA[https://vunghia.com/2024/01/what-does-vuca-really-mean/]]></link>
			<title>What Does VUCA Really Mean?</title>
			<pubDate><![CDATA[Mon, 01 Jan 2024 13:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/08/10-ways-ai-will-improve-the-customer-experience-in-2023/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/08/10-ways-ai-will-improve-the-customer-experience-in-2023/]]></link>
			<title>10 ways AI will improve the customer experience in 2023</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 08:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/08/how-will-ai-improve-customer-experience-in-2023/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/08/how-will-ai-improve-customer-experience-in-2023/]]></link>
			<title>How Will AI Improve Customer Experience in 2023?</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 08:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/08/rethinking-customer-experience-in-the-insurance-industry/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/08/rethinking-customer-experience-in-the-insurance-industry/]]></link>
			<title>Rethinking Customer Experience in the Insurance Industry</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 07:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/08/top-5-customer-experience-metrics-for-insurance/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/08/top-5-customer-experience-metrics-for-insurance/]]></link>
			<title>Top 5 Customer Experience Metrics for Insurance</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 07:21:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/08/the-value-of-digital-transformation/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/08/the-value-of-digital-transformation/]]></link>
			<title>The Value of Digital Transformation</title>
			<pubDate><![CDATA[Thu, 03 Aug 2023 04:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/08/what-is-customer-lifetime-value-clv/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/08/what-is-customer-lifetime-value-clv/]]></link>
			<title>What Is Customer Lifetime Value (CLV)</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 09:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/05/customer-centric-culture-barriers-and-ways-to-address-them/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/05/customer-centric-culture-barriers-and-ways-to-address-them/]]></link>
			<title>Customer-Centric Culture Barriers and Ways to Address Them</title>
			<pubDate><![CDATA[Fri, 26 May 2023 10:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/05/are-you-undervaluing-your-customers/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/05/are-you-undervaluing-your-customers/]]></link>
			<title>Are You Undervaluing Your Customers?</title>
			<pubDate><![CDATA[Fri, 26 May 2023 10:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/05/total-experience-starts-by-breaking-the-outer-silos-between-customers-and-employees/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/05/total-experience-starts-by-breaking-the-outer-silos-between-customers-and-employees/]]></link>
			<title>Total Experience starts by breaking the outer silos between customers and employees</title>
			<pubDate><![CDATA[Tue, 23 May 2023 11:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/05/the-cx-driven-operating-model/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/05/the-cx-driven-operating-model/]]></link>
			<title>The CX driven Operating Model</title>
			<pubDate><![CDATA[Tue, 23 May 2023 11:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/05/customer-experience-metrics-arent-enough-storytelling-is-your-superpower/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/05/customer-experience-metrics-arent-enough-storytelling-is-your-superpower/]]></link>
			<title>Customer Experience Metrics Aren&#8217;t Enough: Storytelling Is Your Superpower</title>
			<pubDate><![CDATA[Tue, 23 May 2023 11:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/05/proving-roi-in-cx-a-step-by-step-guide-for-practitioners/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/05/proving-roi-in-cx-a-step-by-step-guide-for-practitioners/]]></link>
			<title>Proving ROI in CX: A step-by-step guide for practitioners</title>
			<pubDate><![CDATA[Tue, 23 May 2023 11:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/05/5-banking-customer-experience-trends-to-consider-for-2023/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/05/5-banking-customer-experience-trends-to-consider-for-2023/]]></link>
			<title>5 banking customer experience trends to consider for 2023</title>
			<pubDate><![CDATA[Tue, 23 May 2023 11:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/05/12-banking-customer-experience-trends-to-watch-in-2023/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/05/12-banking-customer-experience-trends-to-watch-in-2023/]]></link>
			<title>12 Banking Customer Experience Trends to Watch in 2023</title>
			<pubDate><![CDATA[Tue, 23 May 2023 11:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/05/engaged-employees-create-better-customer-experiences/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/05/engaged-employees-create-better-customer-experiences/]]></link>
			<title>Engaged Employees Create Better Customer Experiences</title>
			<pubDate><![CDATA[Tue, 23 May 2023 10:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2021/02/quy-tac-dinh-ket-peak-end-3-cach-ikea-va-walmart-ap-dung-tam-ly-hoc-de-hoan-thien-trai-nghiem/]]></guid>
			<link><![CDATA[https://vunghia.com/2021/02/quy-tac-dinh-ket-peak-end-3-cach-ikea-va-walmart-ap-dung-tam-ly-hoc-de-hoan-thien-trai-nghiem/]]></link>
			<title>Quy tắc Đỉnh-Kết (Peak-End): 3 cách IKEA và Walmart áp dụng tâm lý học để hoàn thiện trải nghiệm</title>
			<pubDate><![CDATA[Tue, 23 May 2023 10:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/home/]]></guid>
			<link><![CDATA[https://vunghia.com/home/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 23 May 2023 06:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/blog/]]></guid>
			<link><![CDATA[https://vunghia.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 23 May 2023 06:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/05/the-power-of-customer-focused-leadership/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/05/the-power-of-customer-focused-leadership/]]></link>
			<title>The Power of Customer-Focused Leadership</title>
			<pubDate><![CDATA[Tue, 23 May 2023 04:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/05/the-power-of-wow-moments/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/05/the-power-of-wow-moments/]]></link>
			<title>The Power of &#8216;WOW&#8217;​ Moments</title>
			<pubDate><![CDATA[Tue, 23 May 2023 04:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/04/revolutionizing-life-insurance-enhancing-customer-experience-to-drive-growth/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/04/revolutionizing-life-insurance-enhancing-customer-experience-to-drive-growth/]]></link>
			<title>Revolutionizing Life Insurance: Enhancing Customer Experience to Drive Growth</title>
			<pubDate><![CDATA[Sun, 14 May 2023 16:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/05/cx-in-action/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/05/cx-in-action/]]></link>
			<title>CX in Action</title>
			<pubDate><![CDATA[Sun, 14 May 2023 16:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/05/built-to-last-cx-programs-focus-on-monetization/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/05/built-to-last-cx-programs-focus-on-monetization/]]></link>
			<title>Built to last CX Programs focus on Monetization</title>
			<pubDate><![CDATA[Sun, 14 May 2023 16:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/03/why-every-company-needs-a-chief-experience-officer/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/03/why-every-company-needs-a-chief-experience-officer/]]></link>
			<title>Why Every Company Needs a Chief Experience Officer</title>
			<pubDate><![CDATA[Thu, 13 Apr 2023 07:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/03/using-data-to-improve-your-customer-journey/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/03/using-data-to-improve-your-customer-journey/]]></link>
			<title>Using Data to Improve Your Customer Journey</title>
			<pubDate><![CDATA[Thu, 13 Apr 2023 07:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vunghia.com/2023/02/topic-7-technology-and-extopic-7/]]></guid>
			<link><![CDATA[https://vunghia.com/2023/02/topic-7-technology-and-extopic-7/]]></link>
			<title>Topic 7: Technology and EX</title>
			<pubDate><![CDATA[Tue, 28 Feb 2023 15:56:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
